Time |
Room 1 |
Room 2 |
Room 3 |
Room Paris |
Estrel Hall A |
Lyon |
Wing 3 4th Floor Room:30410 |
Estrel Hall B |
Estrel Hall C5+6 |
Estrel Hall C1 |
Cannes |
Nizza |
Estrel Hall C2 |
Strassbourg |
Exhibition Hall / Knowledge Theatre 1 |
Exhibition Hall / Knowledge Theatre 2 |
Lifecycle Collaboration 1 |
Lifecycle Collaboration 2 |
Lifecycle Collaboration 3 |
Lifecycle Collaboration ALM |
Product Engineering 1 |
Product Engineering 2 |
NX Maple |
Manufacturing Engineering 1 |
Manufacturing Engineering 2 |
Manufacturing Operation Management |
Simcenter |
Mentor |
Round Table 1 |
Round Table 2 |
Knowledge Theatre 1 |
Knowledge Theatre 2 |
07:00 - 07:30 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
07:30 - 08:00 |
Exhibition Hall / Solution Centre | Breakfast | |
08:00 - 08:30 |
Harmonizing independent business units using a Digital Trinity | Keith Parkhouse (Alfa Laval) |  |
AWS and Siemens: cloud computing trends in industry | Josef Waltl (Amazon Web Services) |  |
MindSphere – enabling technologies for the industrial internet of things | Matthias Lutz (Siemens PLM Software) |  |
Polarion Today | Radek Krotil (Siemens PLM Software) |  |
NX Design Update | Paul Brown (Siemens PLM Software) | Paul Bevan (Siemens PLM Software) |  |
Mechatronics Concept Designer | Jochen Merhof (Siemens PLM Software) |  |
|
Why should manufacturers go digital? | Eric Gautier (Siemens PLM Software) |  |
Siemens’ Additive Manufacturing Network | David Swisa (Siemens PLM Software) |  |
Game-changing MOM capabilities for electronics and mechanical processes | Frank Schaldach (Siemens PLM Software) | Oren Manor (Mentor, a Siemens business) |  |
Simcenter Supporting a Holistic Digital Twin Approach | Alex Vermeulen (Siemens PLM Software) |  |
The Future of EDS Design Using the Capital Generative Flow | Nick Smith (Mentor, a Siemens Business) | |
The Agility Approach | Carsten Burchardt (Siemens PLM Software) |  |
Powerful New Engineering Math Capability: NX Maple | Taylor Anderson (Siemens PLM Software) | Richard Bush (Siemens PLM Software) |  |
Simcenter Motion | Gabriel Ruiz (Siemens PLM Software) |  |
How microservices will disrupt the PLM business | Christian Stroemsdoerfer (Siemens PLM Software) |  |
08:30 - 09:00 |
|
Tolerance Analysis for NX | Werst Stephen (Sigmetrix) |  |
Adding a Federated Data Integration Solution to your PLM Strategy | Bill Chown (Mentor, a Siemens business) | |
09:00 - 09:30 |
Simplify approval process by leveraging results from validation | Oliver Yalcintepe (CAD N ORG GmbH) | Stéphane Langlade (CAD N ORG GmbH) |  |
Teamcenter Visualization Virtual Reality | Kilian Knoll (Siemens PLM Software) |  |
Active Workspace - Closing the loop in Automotive Design | Lukas Kurtz (BMW) | Abhijeet Mahadik (HCL Technologies) |  |
The Digital Twin Theory | Prof. Andreas Deuter (OWL University of Applied Sciences) |  |
Introducing NX Design integration with Teamcenter Change Management | Stewart Bresler (Siemens PLM Software) |  |
Reducing Risks and Improving Efficiency within the Machine Engineering Process | Bernd Mussmann (Siemens PLM Software) |  |
Try NX Maple For Yourself Drop-In sessions | Taylor Anderson (Siemens PLM Software) | Richard Bush (Siemens PLM Software) |  |
Extending your Teamcenter implementation to Manufacturing | Gilad Weinbach (Siemens PLM Software) | Maya Laxer (Siemens PLM Software) |  |
Siemens NX AM, the most powerful end to end solution to accelerate the industrialization of Additive Manufacturing | Omar Fergani (Siemens PLM Software) |  |
Leveraging the Camstar Enterprise Platform for Manufacturing Execution | Sergio Bellisario (Siemens PLM Software) |  |
Simulation Process and Data Management 4.0 in Teamcenter Active Workspace | Katia Gatti (Siemens PLM Software) |  |
The Capital Play with NX & Teamcenter | Kevin Paul (Mentor, a Siemens Business) | |
An International Initiative for the Profession- alization of PLM | Roger Tempest (PLM Interest Group) |  |
Calibrate your Digital Compass | Oliver Thuerk (Siemens PLM Software) | Timo Döhring (Siemens AG) |  |
Model Based Excellence – Communicate your Engineering Changes | Alexander Christ (Elysium Europe) |  |
|
09:30 - 10:00 |
P&ID Diagraming Introduction | Dave Walker (Siemens PLM Software) |  |
How Requirement Traceability keeps flying safe while reducing costs | François Bachmann (Skyguide) | Guillaume Boppe (skyguide) |  |
10:00 - 10:30 |
Exhibition Hall / Solution Centre | Coffee Break | |
10:30 - 11:00 |
Active Workspace Session 1 | Rob Reich (Siemens PLM Software) |  |
Swarovski´s Digital Backbone | Rolf Sint (D. Swarovski KG) |  |
Agile Development Practices for Teamcenter Customizations | Nordgren Andreas (BMW Group AG) | Martin Luxenhofer (BMW Group AG) |  |
ALM and PLM for Automotive In-Vehicle Software Engineering | Alexander Mueller (Siemens PLM) |  |
Practical Uses of Convergent Modeling and Reverse Engineering | Paul Bevan (Siemens PLM Software) |  |
Model Based Systems Engineering in the Mechanical Domain | Steven Vickers (Siemens PLM Software) |  |
Try NX Maple For Yourself Drop-In sessions | Taylor Anderson (Siemens PLM Software) | Richard Bush (Siemens PLM Software) |  |
Plan the aerospace and defense ‘factory of the future’, by utilizing Industrie 4.0 concepts | Zvika Weissman (Siemens PLM Software) |  |
Meet journey driven design: Breaking down interfaces in AW | Thomas Schaz (BMW Group) | Markus Gloeckl (Siemens) |  |
Production Planning and Scheduling with PREACTOR AS | Boris Vogel (Siemens AG) |  |
Knowledge Based Assembly Integrated in PTS Product Template Studio | Michael Brill (University of Applied Sciences) |  |
Guiding the user through complex PLM processes | Thomas Gilow (MTU Aero Engines AG) | Enrico Hahn (ECS Engineering Consulting & Solutions GmbH) |  |
Strategic Vision and Panel Discussion for Electronics Design Data / Process Integration with Teamcenter | Joe Krolla (Mentor, a Siemens Business) | |
|
Design Space Exploration with Simcenter 3D. Discover Better Control Arm Designs, Faster | Vincent Lister (Siemens PLM Software) | Gabriel Ruiz (Siemens PLM Software) |  |
Learning Services - More than just training | Beat Neuhaus (Siemens PLM Software) | Sabine Dahlhaus (Siemens PLM Software) |  |
11:00 - 11:30 |
Compliance management, 21st century style - powered by Polarion | François Bachmann (Skyguide) | Guillaume Boppe (skyguide) | |
Real-time 3D Order-tracking with Tecnomatix Intosite | Stephan Fischer (SIEMENS AG) |  |
|
Integrating Electrical Engineering in PLM | Schlemmer Lars (WSCAD GmbH) |  |
Teamcenter & Cortona3D solution: from CAD to technical publishing | Alexander Grafov (Cortona3D) | Peter Schneider (Cortona3D) |  |
11:30 - 12:00 |
Active Workspace Session 2 | David McLaughlin (Siemens PLM Software) | Mark Heinrich (Siemens PLM Software) | |
Digital Business Process Transformation at Roche Diagnostics | Peter Wyser (Roche Diagnostics International AG) | Gengenbach Thomas (Piterion) |  |
Program Planning and Execution with Teamcenter | Mohan Ponna Sivahari (Siemens PLM Software) |  |
Automated software management with Polarion and TIA Portal | Heinz Dresbach (Siemens PLM Software) | Martin Polsfuss (Siemens AG) |  |
The Power to Create | Tom Wolf (die:haptiker GmbH) | |
Animation Designer: Supporting Early Design Motion Studies | Jochen Merhof (Siemens PLM Software) |  |
Teamcenter Easy Plan in practice | Marco Bergmann (HELLA GmbH & Co. KGaA) | Gilad Weinbach (Siemens PLM Software) |  |
Optimize parts machining with NX CAM Milling operations | Alexander Freund (Siemens PLM Software) |  |
Closed Loop Manufacturing for Automotive FTS | Stefan Deusser (Siemens PLM Software) |  |
CFD of Screw Compressors using Overlapping Meshes with Simcenter | Yannick D'Arino (Hochschule für Wirtschaft und Recht Berlin) | Alexander Steinmann (Hochschule für Wirtschaft und Recht Berlin) |  |
Model-Based Manufacturing for the Wire Harness Industry | John Judkins (Mentor, a Siemens Business) | |
The role of Engineer 4.0. What is changing? | Pavel Goncharov (Siemens PLM Software) | |
Teamcenter Product Costing (Sorry cancelld) | Emilia Maier (Siemens PLM Software) | |
Implementation of TechPub Studio at Siemens PG | Max Geuder (Siemens AG) |  |
Customer Success in Siemens Manufacturing Engineering | Ido Shaked (Siemens PLM Software) |  |
12:00 - 12:30 |
Using Polarion as enabler in a highly dynamic environment | Alexander Heyers (Streetscooter GmbH) |  |
MBSE and PLM approaches in study | Daniil Padalitsa (Skoltech) | Sergei Mishin (Skoltech) |  |
Learn How the Siemens NX Design Community Can Help You | Paul Brown (Siemens PLM Software) | |
12:30 - 13:00 |
Exhibition Hall / Solution Centre | Lunch | |
13:00 - 13:30 |
|
Room 1 |
Room 2 |
Room 3 |
Room Paris |
Estrel Hall A |
Lyon |
Wing 3 4th Floor Room:30410 |
Estrel Hall B |
Estrel Hall C5+6 |
Estrel Hall C1 |
Cannes |
Nizza |
Estrel Hall C2 |
Strassbourg |
Exhibition Hall / Knowledge Theatre 1 |
Exhibition Hall / Knowledge Theatre 2 |
13:30 - 14:00 |
Teamcenter Platform Update | Troy Banitt (Siemens PLM Software) |  |
Siemens PLM Cloud Strategy | Sandy Coleman (Siemens PLM Software) | |
New Capabilities for Requirements Management in Active Workspace | Pascal Vera (Siemens PLM Software) |  |
Smart Factroy as a Service - Leveraging the power of Digital Twins | Rudolf Schmid (MHP - A Porsche Company) | Andrés Hernandez (MHP Management- und IT-Beratung GmbH) |  |
Continues Release | Shirish More (Siemens PLM Software) | George Rendell (Siemens PLM Software) |  |
Digital twin for vehicle wiring harness system - a challenge for | Reinhold Blank (Zuken E3 GmbH) |  |
Try NX Maple For Yourself Drop-In sessions | Taylor Anderson (Siemens PLM Software) | Richard Bush (Siemens PLM Software) |  |
Extending Teamcenter to Aftermarket Services | David Graham (Siemens PLM Software) |  |
Improving your productivity with NX CAM | Tom vant Erve (Siemens PLM Software) | Alexander Freund (Siemens PLM Software) |  |
Intosite – Your Entry to the Digital Twin | Yakove Dayan (Siemens PLM Software) |  |
Simcenter Design Space Exploration in Teamcenter Managed Context | Pavel Goncharov (Siemens PLM Software) | |
Validating Electrical Designs with Analysis | Nigel Hughes (Mentor, a Siemens Business) | |
Presentation: MCAD Migration at Océ – Turning a challenge into a success | Herman Houkes (Océ-Technologies B.V.) | Patrick Sergent (ELYSIUM Europe) |  |
Disruptive Technologies, will it kill your business or make you a survivor? | Nils Bergheim (sdpd-PLM Consult) |  |
Design Space Exploration with Simcenter STAR-CCM+. Discover Better Designs, Faster | Vincent Lister (Siemens PLM Software) |  |
Working with scanned data | Keith Wilson (Siemens PLM Software) | |
14:00 - 14:30 |
Is your JT fit for purpose? | Andy Attfield (Siemens PLM Software) |  |
How to create consumable PMI to boost your CAM & CMM processes | Sebastian Merth (neoapps GmbH) |  |
14:30 - 15:00 |
Teamcenter CAD Interfaces Update | Uwe Sagenschneider (Siemens PLM Software) |  |
Teamcenter Cloud Strategy | Rohit Tangri (Siemens PLM Software) |  |
Systems Driven Product Development – An Overview and What’s New | Pascal Vera (Siemens PLM Software) |  |
Leading change through intelligent automation solutions - Polarion @ Swisslog | Yvan Perrenoud (Swisslog) |  |
Rule-based modularized CAD generation | Andy Chung (Dolff, Pyschny und Piper AG) | Florian Aubele (Dolff, Pyschny und Piper AG) | |
NX Sheet Metal Made Easy | Dave Walker (Siemens PLM Software) |  |
Integrated Manufacturing Layout Design and Optimization | Ulrich Rossgoderer (Siemens PLM Software) |  |
End to End Part Manufacturing | Corsin Buerer (Siemens PLM Software) |  |
Electronic Work Instruction implementation in BHGE Turbomachinery & Process Solutions | Nicola Campo (Baker Hughes, a GE company) | Massimo Matteini (Baker Hughes, a GE company) |  |
Simcenter Mechatronics Analysis for Heavy Equipment and Machinery | Gabriel Ruiz (Siemens PLM Software) | |
Resolving electronic design data management challenges from the engineering perspective | Konstantin Reichert (Siemens PLM Software) |  |
Design for additive manufacturing | Paul Brown (Siemens PLM Software) | Aaron Frankel (Siemens PLM Software) |  |
Managing your Teamcenter eco system | Evan Neeleman (BDR Thermea B.V.) |  |
How can I evaluate the value to my business of applications like NX Maple that integrate with NX and Teamcenter | Richard Bush (Siemens PLM Software) |  |
EzWorkflow – Workflow Archival Tool | Prasad Deshpande (Intelizign) |  |
15:00 - 15:30 |
Agile Requirements Engineering with Polarion | Rainer Wörz (Siemens AG) | Metin Altuğ (InMediasP GmbH) |  |
Automated review and release processes for product structures | Thomas Kupferer (BCT Technology AG) |  |
NX CAM post processing in the cloud | Florian Weisse (Siemens PLM Software) |  |
15:30 - 16:00 |
Exhibition Hall / Solution Centre | Coffee Break | |
16:00 - 16:30 |
Teamcenter Product Configurator and New Variants Matrix | Juergen Bauer (Siemens PLM Software) |  |
Build better apps with Mendix Low-Code Platform | Nick Ford (Mendix, A Siemens Business) | |
Self-Serve Reporting in Teamcenter | Mohan Ponna Sivahari (Siemens PLM Software) | |
Siemens LCS adopting SAFe with Polarion | Jim Dehmlow (Siemens PLM Software) |  |
Assembly Update and Roadmap - Assembly Load Performance | Paul Bevan (Siemens PLM Software) |  |
Generative Design: Topology Optimisation | Guy Wills (Siemens PLM Software) |  |
Try NX Maple For Yourself Drop-In sessions | Taylor Anderson (Siemens PLM Software) | Richard Bush (Siemens PLM Software) |  |
Automation Designer integrating electrics and automation in digital manufacturing | Wolfgang Schlögl (Siemens AG) |  |
Teamcenter Manufacturing your Shop Floor Digitalization Gateway | Ralf Stetter (A+B Solutions) |  |
MindTwin - Your management portal for asset lifecycle solutions in the process industries | Torsten Beste (Siemens PLM Software) | Michael Paulus (Siemens PLM Software) |  |
Study of an impact attenuator | Geert Bekaert (Kuleuven) |  |
Xpedition / Teamcenter / NX - Integrated Solution for Electronic Systems Design | Paul Musto (Mentor, a Siemens Business) |  |
NX Continues Release (1/2): Best practices upgrade deployment | George Rendell (Siemens PLM Software) | Shirish More (Siemens PLM Software) |  |
MBSE (Model Based Sysytems Engineering) and Requirements Management Roundtable | Pascal Vera (Siemens PLM Software) |  |
Systems Driven Design and Simulation | Alex Vermeulen (Siemens PLM Software) |  |
Analyzing Teamcenter encoding issues with preferences | Norbert Muehr (Siemens PLM Software) |  |
16:30 - 17:00 |
How to scale rapidly with Siemens Polarion Services | Kai Hermann (Siemens AG) | Jochen Bärthlein (Siemens AG) |  |
Manufacturing Work Instructions - the new era | Maya Laxer (Siemens PLM Software) |  |
Extending NX CAM with CNC Feedrate Optimization | Lee Fowkes (CGTech Ltd) |  |
17:00 - 17:30 |
Why your Digital Transformation must include a strategy for integrating PLM with Configure Price Quote and Digital Commerce | Jan Frostvringe (Alo AB) | Jason Runnels (Apttus) |  |
Whats New in Teamcenter Product Cost Management | Thomas Muskalla (Siemens PLM Software) | Gunter Fischer (Siemens PLM Software) |  |
Aplication/Data integration - API Gateway Based approach | Sanjeev Tamboli Tamboli (eQ Technologic, Inc.) |  |
Polarion Tomorrow (Polarion Product Management) | Radek Krotil (Siemens PLM Software) |  |
Validation of Digital Mockup (DMU) using KBE | Asit Kumar Jha (Maruti Suzuki India Limited) | Vinay Agarwal (Maruti Suzuki India Limited) |  |
Collaboration and Supplier Exchange | Andy Attfield (Siemens PLM Software) |  |
Sneak Peek into the Manufacturing Engineering Innovation Lab | Eran Nadel (Siemens PLM Software) |  |
Practical example of the use of NX-Robotics in aircraft constructions | Thomas Hauke (SWMS Systemtechnik Ingenieur-gesellschaft mbH) |  |
Machine simulation / validation with Post-Processing optimization | Thomas Schulz (Siemens PLM Software) | Florian Weisse (Siemens PLM Software) |  |
CFD made easy. Simcenter CFD solutions designed and focused to suit every engineers needs | Gabriel Ruiz (Siemens PLM Software) | Vincent Lister (Siemens PLM Software) | |
PCB Verification, from Schematic through Manufacturing | Joe Krolla (Mentor, a Siemens Business) |  |
NX Continues Release (2/2): How Customer check NX data Quality now and in future | Norbert Zimmert (MTU Aero Engines AG) |  |
The future of Industrial Software | Josef Waltl (Amazon Web Services) | |
Systems Engineering with Mentor’s Capital Tools | Hans-Juergen Mantsch (Mentor, a Siemens Business) | |
|
17:30 - 18:00 |
Meet the Experts (Polarion Team) | Daniel Morris (Siemens PLM Software) |  |
PLM-ERP Integration T4S | Luis-Miguel Jara (Siemens PLM) |  |
|
18:00 - 18:30 |
Exhibition Hall / Solution Centre | Free Time | |
18:30 - 19:00 |
19:00 - 19:30 |
19:30 - 20:00 |
Congress Centre Hall II | Coctail Reception hosted by Siemens Industry Software - Gala Dinner - with Show hosted by PLM Europe User Group e.V. | |
20:00 - 20:30 |
20:30 - 21:00 |
21:00 - 21:30 |
21:30 - 22:00 |
22:00 - 22:30 |
22:30 - 23:00 |